SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Coupe |
Trim | GS |
Series | 2dr Cpe Man GS |
Stock # | 284253 |
VIN | KMHHM66D48U284253 |
Exterior Color | White |
Interior Color | Black |
Passengers | 4 |
Drivetrain | FWD |
Horsepower | 138 hp @ 6000 RPM |
Torque | 136 lb-ft @ 4500 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 15 gallons |
Fuel Economy | 20 City / 28 Hwy |
Transmission | 5-Speed Manual w/OD |
Engine | Gas I4 2.0L/122 |
Dimensions | 69.3" w x 173" l x 52.4" h |
Wheelbase | 99.6" |
Front Wheel | 16.0 x 6.5 |
Rear Wheel | 16.0 x 6.5 |
Front Tire | P205/55R16 |
Rear Tire | P205/55R16 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory